About 4305 33rd Street
Quiet SK Location close to schools/parks! Bi-level featuring 5 bedrooms/3 baths, Double attached insulated garage. The main level floor plan offers a well lit living room with hardwood flooring. Open kitchen design with a corner pantry and patio access. 3 bedrooms, a full bathroom and a full En suite bath & En suite walk in closet! The basement plan includes a family room with glass garden doors, 2 spacious bedrooms, a large 3 pce bathroom with a double shower and lastly a large laundry utility room! Freshly painted in a light neutral tone top to bottom! Fenced yard with a deck and patio. RV parking! IMMEDIATE POSSESSION!
Features of 4305 33rd Street
| MLS® # | A2346702 |
|---|---|
| Price | $424,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,106 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4305 33rd Street |
|---|---|
| Subdivision | Aurora |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V0S6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Gravel Driveway, See Remarks |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | French Door, No Smoking Home, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Irregular Lot, Landscaped, Lawn |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE CENTRE |
|---|
