About 2606 46th Avenue
Located within minutes to Winston Churchill Elementary school. in Lloydminster SK. Quiet crescent location. 4 level split starter home with vaulted ceiling, upgrades and patio access to the fenced rear yard. The main level offers a bright spacious living room, kitchen and eating area. The 2nd level features 2 large bedrooms and an upgraded bathroom (4pc). The lower 3rd level has a large family room and a large 3rd bedroom. The basement level is unfinished with laundry/storage and a RI bathroom. Upgrades include neutral laminate flooring on 3 levels, neutral paint, windows & more! Immediate Possession can be accommodated!
Features of 2606 46th Avenue
| MLS® # | A2330631 |
|---|---|
| Price | $283,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 933 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 2606 46th Avenue |
|---|---|
| Subdivision | Aurora |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V1S3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Driveway, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Irregular Lot, Lawn, Low Maintenance Landscape |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE CENTRE |
|---|
