About 23, 4738 13 Street
A corner unit with 3 bedrooms, 2 bathrooms in the Wallace Village in the south end of town. The main floor features the living room with hardwood flooring, the kitchen with stainless Steele appliances all included, dining area with tile flooring, a 2-piece bathroom. In the upper level you will find the Master bedroom, 2 good size bedrooms, 4-piece bathroom and the laundry room. The unfinished basement is waiting for you to develop with your own design with rough in 3-piece bathroom and a potential additional bedroom and a family room. This is in great location where all the amenities just minutes’ away. A great starter home or if you’re downsizing. This is move in ready freshly painted, cleaned and nothing to do but to enjoy the condo living.
Features of 23, 4738 13 Street
| MLS® # | A2273208 |
|---|---|
| Price | $212,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.03 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 23, 4738 13 Street |
|---|---|
| Subdivision | Wallacefield |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 1Z5 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Lawn, Paved |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 357 |
| HOA Fees Freq. | MON |
Listing Details
| Office | Maxwell Reliant Realty |
|---|
