About 1, 1521 47c Avenue
End unit townhouse tucked away on a quiet street on the south side of Lloydminster! Perfect for first-time buyers or anyone looking for low-maintenance living, this home offers great value and convenience. You’ll love being able to pull up directly off the street—less congestion and easy access! Recently professionally painted from top to bottom, it features 3 bedrooms, 1.5 bathrooms, and a basement ready for your finishing touches. Add another bedroom, bathroom, and family room if you’d like—one room is already framed, ideal for storage or a gaming setup. Close to all of Lloydminster’s south side amenities, this is an opportunity you don’t want to miss!
Features of 1, 1521 47c Avenue
| MLS® # | A2262755 |
|---|---|
| Price | $204,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,029 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1, 1521 47c Avenue |
|---|---|
| Subdivision | Wallacefield |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 1X1 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Lawn |
| Roof | Asphalt |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MUSGRAVE AGENCIES |
|---|
