About 4905 21 Street
Well-maintained and move-in ready, this 934 sq. ft. home in Lloydminster, SK offers great value for first-time buyers or those looking to downsize. The main floor features a bright living room, kitchen, and a separate dining area in a spacious addition, along with two bedrooms and a 4-piece bathroom. The finished basement includes a family room with an electric fireplace, an additional bedroom, a den, and a 3-piece bathroom. Updates include newer flooring, PVC windows, vinyl siding, upgraded light fixtures, new kitchen appliances and refreshed hardware throughout. Comfort is ensured year-round with a recently upgraded high-efficiency furnace, central air conditioning, and hot water heater. Outside, enjoy a two-level deck, storage space under the addition, a fenced yard with RV parking, and a double detached garage. This clean, cared-for home is ready for its next chapter.
Features of 4905 21 Street
| MLS® # | A2260981 |
|---|---|
| Price | $297,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 934 |
| Acres | 0.14 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4905 21 Street |
|---|---|
| Subdivision | Wallacefield |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 1M5 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
